<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Buddies Live Blog &#187; Billboard</title>
	<atom:link href="http://mybuddieslive.com/category/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybuddieslive.com</link>
	<description>We Love Music!!! music, selebs, songs, album, videos, music artists, rock, pop, hip-hop, rap, R&#38;B, tour news</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Britney Spears and Nicki Minaj at Billboard Awards</title>
		<link>http://mybuddieslive.com/2011/05/23/britney-spears-and-nicki-minaj-at-billboard-awards/</link>
		<comments>http://mybuddieslive.com/2011/05/23/britney-spears-and-nicki-minaj-at-billboard-awards/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:27:37 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Beyonce Knowles]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[Rapper]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Winners Full List]]></category>

		<guid isPermaLink="false">http://mybuddieslive.com/?p=4964</guid>
		<description><![CDATA[Nicki Minaj took the stage to perform at the 2011 Billboard Music Awards which was held at the MGM Grand Garden Arena in Las Vegas this past Sunday. The rapper, who was introduced by country singer Taylor Swift, started out the performance with her latest single “Super Bass”, before launching into her rap verse for [...]]]></description>
			<content:encoded><![CDATA[<p>Nicki Minaj took the stage to perform at the 2011 Billboard Music Awards which was held at the MGM Grand Garden Arena in Las Vegas this past Sunday. The rapper, who was introduced by country singer Taylor Swift, started out the performance with her latest single “Super Bass”, before launching into her rap verse for the remix of Britney Separs’ “Till the World Ends”. And just as she did with Rihanna earlier in the night, Britney graced the stage to launch into a performance as well. It’s just too bad that you can tell that Britney wasn’t singing live. It ruined the whole thing for me.<br />
Nicki Minaj and Britney Spears – Super Bass/Till the World Ends – Billboard Awards Performance Video <p><a href="http://mybuddieslive.com/2011/05/23/britney-spears-and-nicki-minaj-at-billboard-awards/"><em>Click here to view the embedded video.</em></a></p></p>
<p>2011 Billboard Music Awards Winners Full List   </p>
<p>    Top Artist:<br />
    Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna<br />
    WINNER: Taylor Swift</p>
<p>    Top New Artist:<br />
    WINNER: Justin Bieber<br />
    Taio Cruz<br />
    Ke$ha<br />
    Bruno Mars<br />
    Nicki Minaj</p>
<p>    Top Male Artist:<br />
    Justin Bieber<br />
    Drake<br />
    WINNER: Eminem<br />
    Bruno Mars<br />
    Usher</p>
<p>    Top Female Artist:<br />
    Ke$ha<br />
    Lady Gaga<br />
    Katy Perry<br />
    WINNER: Rihanna<br />
    Taylor Swift</p>
<p>    Top Duo/Group:<br />
    WINNER: The Black Eyed Peas<br />
    Bon Jovi<br />
    Lady Antebellum<br />
    Linkin Park<br />
    U2</p>
<p>    Top Billboard 200 Artist:<br />
    Justin Bieber<br />
    Susan Boyle<br />
    Eminem<br />
    Lady Antebellum<br />
    WINNER: Taylor Swift</p>
<p>    Top Radio Songs Artist:<br />
    Drake<br />
    Bruno Mars<br />
    Katy Perry<br />
    WINNER: Rihanna<br />
    Usher</p>
<p>    Top Touring Artist:<br />
    Bon Jovi<br />
    Michael Buble<br />
    Lady Gaga<br />
    WINNER: U2<br />
    Roger Waters</p>
<p>    Top Social Artist:<br />
    Akon<br />
    WINNER: Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna</p>
<p>    Top Streaming Artist:<br />
    WINNER: Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna<br />
    Shakira</p>
<p>    Top Digital Media Artist:<br />
    Akon<br />
    WINNER: Justin Bieber<br />
    Eminem<br />
    Lady Gaga<br />
    Rihanna</p>
<p>    Top Rap Artist:<br />
    Drake<br />
    WINNER: Eminem<br />
    Lil Wayne<br />
    Ludacris<br />
    Nicki Minaj</p>
<p>    Top Country Artist:<br />
    Jason Aldean<br />
    Kenny Chesney<br />
    Lady Antebellum<br />
    WINNER: Taylor Swift<br />
    Zac Brown Band</p>
<p>    Top Dance Artist:<br />
    The Black Eyed Peas<br />
    David Guetta<br />
    WINNER: Lady Gaga<br />
    LaRoux<br />
    Rihanna</p>
<p>    Top Christian Artist:<br />
    Casting Crowns<br />
    MercyMe<br />
    Skillet<br />
    tobyMac<br />
    WINNER: Chris Tomlin</p>
<p>    Viral Innovator of the Year:<br />
    WINNER: Cee Lo Green</p>
<p>    Fan Favorite of the Year:<br />
    WINNER: Justin Bieber</p>
<p>    ALBUMS AWARDS:</p>
<p>    Top Billboard 200 Album:<br />
    Justin Bieber — “My World 2.0″<br />
    Susan Boyle — “The Gift”<br />
    WINNER: Eminem — “Recovery”<br />
    Lady Antebellum — “Need You Now”<br />
    Taylor Swift — “Speak Now”</p>
<p>    Top Pop Album:<br />
    WINNER: Justin Bieber — “My World 2.0″<br />
    Black Eyed Peas — “The E.N.D.”<br />
    Ke$ha — “Animal”<br />
    Lady Gaga — “The Fame”<br />
    Katy Perry — “Teenage Dream”</p>
<p>    Top R&#038;B Album:<br />
    Monica — “Still Standing”<br />
    Rihanna — “Loud”<br />
    Sade — “Stronger Than Love”<br />
    Trey Songz — “Passion, Pain &#038; Pleasure”<br />
    WINNER: Usher — “Raymond v. Raymond”</p>
<p>    Top Rap Album:<br />
    Drake — “Thank Me Later”<br />
    WINNER: Eminem — “Recovery”<br />
    Nicki Minaj — “Pink Friday”<br />
    Lil Wayne — “I Am Not a Human Being”<br />
    Kanye West — “My Beautiful Dark Twisted Fantasy”</p>
<p>    Top Country Album:<br />
    Jason Aldean — “My Kinda Party”<br />
    Lady Antebellum — “Need You Now”<br />
    Sugarland — “The Incredible Machine”<br />
    WINNER: Taylor Swift — “Speak Now”<br />
    Zac Brown Band — “The Foundation”</p>
<p>    Top Rock Album:<br />
    The Black Keys — “Brothers”<br />
    Jack Johnson — “To the Sea”<br />
    Kid Rock — “Born Free”<br />
    Linkin Park — “A Thousand Suns”<br />
    WINNER: Mumford &#038; Sons — “Sigh No More”</p>
<p>    Top Alternative Album:<br />
    The Black Keys — “Brothers”<br />
    Jack Johnson — “To the Sea”<br />
    Kings of Leon — “Come Around Midnight”<br />
    Linkin Park — “A Thousand Suns”<br />
    WINNER: Mumford &#038; Sons — “Sigh No More”</p>
<p>    Top Dance/Electronic Album:<br />
    Daft Punk — “Tron Legacy (Soundtrack)”<br />
    WINNER: Lady Gaga — “The Fame”<br />
    Lady Gaga — “The Fame Monster”<br />
    Lady Gaga — “The Remix”<br />
    Owl City — “Ocean Eyes”</p>
<p>    Top Christian Album:<br />
    MercyMe — “The Generous Mr. Lovewell”<br />
    WINNER: Skillet — “Awake”<br />
    tobyMac — “Tonight”<br />
    Chris Tomlin — “And If Our God is for Us”<br />
    Various Artists — “WOW Hits 2011″</p>
<p>    Top Latin Album:<br />
    Marc Anthony — “Iconos”<br />
    WINNER: Enrique Iglesias — “Euphoria”<br />
    Camila — “Dejarte De Amar”<br />
    Prince Royce — “Prince Royce”<br />
    Shakira — “Sale El Sol″</p>
<p>    SONG AWARDS:</p>
<p>    Top Hot 100 Song:<br />
    WINNER: Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love The Way You Lie”<br />
    Bruno Mars — “Just the Way You Are”<br />
    Katy Perry Feat. Snoop Dogg — “California Gurls”<br />
    Usher Feat. will.i.am — “OMG”</p>
<p>    Top Digital Song:<br />
    B.o.B Feat. Hayley Williams — “Airplanes”<br />
    WINNER: Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Bruno Mars — “Just the Way You Are”<br />
    Katy Perry Feat. Snoop Dogg — “California Gurls”</p>
<p>    Top Radio Song:<br />
    Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    WINNER: Bruno Mars — “Just the Way You Are”<br />
    Usher Featuring Pitbull — “DJ Got Us Fallin’ In Love”<br />
    Usher Feat. will.i.am — “OMG”</p>
<p>    Top Streaming Song (Audio):<br />
    Taio Cruz — “Dynamite”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Lady Antebellum — “Need You Now”<br />
    Bruno Mars — “Just the Way You Are”<br />
    WINNER: Nelly — “Just A Dream”</p>
<p>    Top Streaming Song (Video):<br />
    WINNER: Justin Bieber Feat. Ludacris — “Baby”<br />
    Eminem — “Not Afraid”<br />
    Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Lady Gaga — “Bad Romance”<br />
    Shakira Feat. Freshleyground — “Waka Waka (This Time For Africa)”</p>
<p>    Top Pop Song:<br />
    WINNER: Taio Cruz — “Dynamite”<br />
    Bruno Mars — “Just the Way You Are”<br />
    Katy Perry Feat. Snoop Dogg — “California Gurls”<br />
    Katy Perry — “Firework”<br />
    Katy Perry — “Teenage Dream”</p>
<p>    Top R&#038;B Song:<br />
    Alicia Keys — “Unthinkable (I’m Ready)”<br />
    Rihanna Featuring Drake — “What’s My Name”<br />
    Trey Songz Feat. Nicki Minaj — “Bottoms Up”<br />
    WINNER: Usher Feat. will.i.am — “OMG”<br />
    Usher — “There Goes My Baby”</p>
<p>    Top Rap Song:<br />
    B.o.B Feat. Hayley Williams — “Airplanes”<br />
    B.o.B Feat. Bruno Mars — “Nothin’ on You”<br />
    WINNER: Eminem Feat. Rihanna — “Love the Way You Lie”<br />
    Far*East Movement Feat. Dev &#038; The Cataracs — “Like A G6″<br />
    Nelly — “Just a Dream”</p>
<p>    Top Country Song:<br />
    The Band Perry — “If I Die Young”<br />
    WINNER: Lady Antebellum — “Need You Now”<br />
    Miranda Lambert — “The House That Built Me”<br />
    Sugarland — “Stuck Like Glue”<br />
    Taylor Swift — “Mine”</p>
<p>    Top Rock Song:<br />
    The Dirty Heads Featuring Rome — “Lay Me Down”<br />
    Florence + The Machine — “Dog Days Are Over”<br />
    Mumford &#038; Sons — “Little Lion Man”<br />
    Neon Trees — “Animal”<br />
    WINNER: Train — “Hey, Soul Sister”</p>
<p>    Top Alternative Song:<br />
    Florence + The Machine — “Dog Days Are Over”<br />
    Linkin Park — “Waiting on the End”<br />
    Mumford &#038; Sons — “The Cave”<br />
    Mumford &#038; Sons — “Little Lion Man”<br />
    WINNER: Neon Trees — “Animal”</p>
<p>    Top Latin Song:<br />
    Enrique Iglesias Featuring Juan Luis Guerra — “Cuando Me Enamoro”<br />
    Pitbull — “Bon Bon”<br />
    Shakira — “Gypsy”<br />
    Shakira Feat. El Cata — “Loca”<br />
    WINNER: Shakira Feat. Freshleyground — “Waka Waka (This Time For Africa)”</p>
<p>    Top Dance Song:<br />
    Lady Gaga — “Bad Romance”<br />
    Lady Gaga Feat. Beyonce — “Telephone”<br />
    La Roux — “Bulletproof”<br />
    WINNER: Edward Maya &#038;Vika Jigulina — “Stereo Love”<br />
    Yolanda Be Cool &#038; Dcup — “We Speak No Americano”</p>
<p>    Top Christian Song:<br />
    Kris Allen — “Live Like We’re Dying”<br />
    MercyMe — “All of Creation”<br />
    Sanctus Real — “Lead Me”<br />
    tobyMac — “Get Back Up”<br />
    WINNER: Chris Tomlin — “Our God”</p>
]]></content:encoded>
			<wfw:commentRss>http://mybuddieslive.com/2011/05/23/britney-spears-and-nicki-minaj-at-billboard-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rihanna Tops the Chart</title>
		<link>http://mybuddieslive.com/2010/11/30/rihanna-tops-the-chart/</link>
		<comments>http://mybuddieslive.com/2010/11/30/rihanna-tops-the-chart/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:27:43 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[New Single]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://mybuddieslive.com/?p=4313</guid>
		<description><![CDATA[Rihanna hit another milestone, albeit a weird one, recently. The Barbadian R&#038;B singer recently topped the Billboard Hot 100 with her new single, “What’s My Name?”, off of her album “Loud”. This past week, she’s back at the top spot with the album’s original single “Only Girl (In the World)”, which marks the first time [...]]]></description>
			<content:encoded><![CDATA[<p>Rihanna hit another milestone, albeit a weird one, recently. The Barbadian R&#038;B singer recently topped the Billboard Hot 100 with her new single, “What’s My Name?”, off of her album “Loud”. This past week, she’s back at the top spot with the album’s original single “Only Girl (In the World)”, which marks the first time that a debut single hit the top spot after the second single did. Honestly, I don’t care what order they come in. There’s no denying that it’s an impressive feat especially after “Rated R”. Congratulations to Rihanna for achieving this. Keep up the great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://mybuddieslive.com/2010/11/30/rihanna-tops-the-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maroon 5 Covers Billboard Magazine</title>
		<link>http://mybuddieslive.com/2010/09/07/maroon-5-covers-billboard-magazine/</link>
		<comments>http://mybuddieslive.com/2010/09/07/maroon-5-covers-billboard-magazine/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:29:08 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Maroon 5]]></category>
		<category><![CDATA[Adam Levine]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://mybuddieslive.com/?p=3837</guid>
		<description><![CDATA[Maroon 5 is featured on the cover of the latest issue of Billboard magazine. The band’s lead singer Adam Levine talked about their longevity in the music industry, saying “You get to a point where you can outlive your criticism, and I think we’re starting to turn that corner now. People are saying, ‘Wow, this [...]]]></description>
			<content:encoded><![CDATA[<p>Maroon 5 is featured on the cover of the latest issue of Billboard magazine. The band’s lead singer Adam Levine talked about their longevity in the music industry, saying “You get to a point where you can outlive your criticism, and I think we’re starting to turn that corner now. People are saying, ‘Wow, this isn’t a flash in the pan—this is a band that’s been around through other bands’ rising and falling.’” With a new album called ‘Hands All Over’ hitting the shelves on September 21, Maroon 5 is proving everyone that they aren’t a flash in the pan.</p>
<fieldset>
<legend>Hot songs</legend>
<table border="0" width="100%">
<tr>
<td>				<a href="http://www.metrolyrics.com/everyday-struggle-lyrics-faith-evans.html" title="Everyday Struggle Lyrics Faith Evans">Everyday Struggle Lyrics</a><br /><i>Faith Evans</i>			</td>
<td>				<a href="http://www.metrolyrics.com/save-me-san-francisco-lyrics-train.html" title="Save Me, San Francisco Lyrics Train">Save Me, San Francisco Lyrics</a><br /><i>Train</i>			</td>
</tr>
<tr>
<td>				<a href="http://www.metrolyrics.com/in-the-dark-lyrics-jojo.html" title="In The Dark Lyrics JoJo">In The Dark Lyrics</a><br /><i>JoJo</i> 			</td>
<td>				<a href="http://www.metrolyrics.com/you-make-the-rain-fall-lyrics-kevin-rudolf.html" title="You Make The Rain Fall Lyrics Kevin Rudolf">You Make The Rain Fall Lyrics</a><br /><i>Kevin Rudolf</i>			</td>
</tr>
<tr>
<td>				<a href="http://www.metrolyrics.com/angel-lyrics-akon.html" title="Angel Lyrics Akon">Angel Lyrics</a><br /><i>Akon</i> 			</td>
<td>				<a href="http://www.metrolyrics.com/insatiable-lyrics-nadine-coyle.html" title="Insatiable Lyrics Nadine Coyle">Insatiable Lyrics</a><br /><i>Nadine Coyle</i>			</td>
</tr>
<tr>
<td>				<a href="http://www.metrolyrics.com/pink-friday-lyrics-nicki-minaj.html" title="Pink Friday Lyrics Nicki Minaj">Pink Friday Lyrics</a><br /><i>Nicki Minaj</i> 			</td>
<td>				<a href="http://www.metrolyrics.com/check-it-out-lyrics-will-i-am.html" title="Check It Out Lyrics Will I Am">Check It Out Lyrics</a><br /><i>Will I Am</i>			</td>
</tr>
<tr>
<td>				<a href="http://www.metrolyrics.com/blowing-me-kisses-lyrics-soulja-boy.html" title="Blowing Me Kisses Lyrics Soulja Boy">Blowing Me Kisses Lyrics</a><br /><i>Soulja Boy</i> 			</td>
<td>				<a href="http://www.metrolyrics.com/runaway-love-remix-lyrics-justin-bieber.html" title="Runaway Love Remix Lyrics Justin Bieber">Runaway Love Remix Lyrics</a><br /><i>Justin Bieber</i>			</td>
</tr>
</table>
<p>Free song list for your blog <a href="http://www.metrolyrics.com/newsongs.php">here.</a></fieldset>
]]></content:encoded>
			<wfw:commentRss>http://mybuddieslive.com/2010/09/07/maroon-5-covers-billboard-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Swift Bound to Take Over</title>
		<link>http://mybuddieslive.com/2010/08/10/taylor-swift-bound-to-take-over/</link>
		<comments>http://mybuddieslive.com/2010/08/10/taylor-swift-bound-to-take-over/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:57:30 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Songs Download]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[singer]]></category>

		<guid isPermaLink="false">http://mybuddieslive.com/?p=3685</guid>
		<description><![CDATA[It’s going to be one heck of a week for Taylor Swift. Just a few days ago, the country singer released her new single ‘Mine’. Music industry insiders are estimating that the song is going to be one of her biggest yet. People are saying that the song will sell approximately 350,000 downloads in its [...]]]></description>
			<content:encoded><![CDATA[<p>It’s going to be one heck of a week for Taylor Swift. Just a few days ago, the country singer released her new single ‘Mine’. Music industry insiders are estimating that the song is going to be one of her biggest yet. People are saying that the song will sell approximately 350,000 downloads in its first week, making it the second highest selling single for Taylor to date behind ‘Love Story’. Not only that, experts are also saying that the song’s airplay combined with its projected first week digital sales will catapult the song to debut on one of the top three spots on the Billboard Hot 100. Taylor takes over!</p>
<p>Taylor Swift’s new song “Mine”<br />
<p><a href="http://mybuddieslive.com/2010/08/10/taylor-swift-bound-to-take-over/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://mybuddieslive.com/2010/08/10/taylor-swift-bound-to-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady GaGa climbing the charts</title>
		<link>http://mybuddieslive.com/2009/10/08/lady-gaga-climbing-the-charts/</link>
		<comments>http://mybuddieslive.com/2009/10/08/lady-gaga-climbing-the-charts/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:51:02 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Billboard Pop Songs]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://mybuddieslive.com/?p=2629</guid>
		<description><![CDATA[It seems that Lady GaGa’s career just doesn’t stop lately. Her new song, Paparazzi, recently rose to the seventh position of the Billboard Pop Songs Chart and this one is apparently her fourth, get this, fourth top ten hit. Looks like somebody is getting very, very close to be a regular pop legend. Britney Spears, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that Lady GaGa’s career just doesn’t stop lately. Her new song, Paparazzi, recently rose to the seventh position of the Billboard Pop Songs Chart and this one is apparently her fourth, get this, fourth top ten hit. Looks like somebody is getting very, very close to be a regular pop legend. Britney Spears, eat your heart out! And to think that the song is about the very parasites that give the genre its much appreciated “distinction”. Talk about hitting gold in the most unusual of places. Let’s see what Lady GaGa plans to do with her rising fame… maybe put in a good word for her fashion persona, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://mybuddieslive.com/2009/10/08/lady-gaga-climbing-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Lambert’s Former Label Explains</title>
		<link>http://mybuddieslive.com/2009/06/29/adam-lambert%e2%80%99s-former-label-explains/</link>
		<comments>http://mybuddieslive.com/2009/06/29/adam-lambert%e2%80%99s-former-label-explains/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:17:29 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Record Label]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Hi Fi Recordings]]></category>
		<category><![CDATA[John Hecker]]></category>

		<guid isPermaLink="false">http://mybuddieslive.com/?p=2255</guid>
		<description><![CDATA[In an attempt to drum up more press, the label head responsible for releasing Adam Lambert’s old recordings is speaking out. John Hecker, CEO of Hi Fi Recordings claims that the American Idol runner up co-wrote the tracks on his album ‘On with the Show’ which the label plans to release this summer. Adam said [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to drum up more press, the label head responsible for releasing Adam Lambert’s old recordings is speaking out. John Hecker, CEO of Hi Fi Recordings claims that the American Idol runner up co-wrote the tracks on his album ‘On with the Show’ which the label plans to release this summer. Adam said he was only hired as a studio singer. Hecker told Billboard another story though saying “The music&#8217;s amazing. There are some up tempo [songs], there&#8217;s some that rock a little more, and there are some songs on the same tip as Want. It&#8217;s a real album that&#8217;s coming out, not just a conglomerate of a bunch of songs. This is all original material — as a matter of fact, Adam wrote a lot of it.” Interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybuddieslive.com/2009/06/29/adam-lambert%e2%80%99s-former-label-explains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus Dominates the Charts</title>
		<link>http://mybuddieslive.com/2009/04/20/miley-cyrus-dominates-the-charts/</link>
		<comments>http://mybuddieslive.com/2009/04/20/miley-cyrus-dominates-the-charts/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:08:13 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://mybuddieslive.com/?p=1886</guid>
		<description><![CDATA[Miley Cyrus seems to have cast a spell upon everyone as six tracks off of the ‘Hannah Montana: the Movie’ soundtrack are on this week’s Billboard Hot 100 chart! I can’t believe it! Three of the songs made it within the top 40, with one song even making it to the top 10. Miley’s ‘The [...]]]></description>
			<content:encoded><![CDATA[<p>Miley Cyrus seems to have cast a spell upon everyone as six tracks off of the ‘Hannah Montana: the Movie’ soundtrack are on this week’s Billboard Hot 100 chart! I can’t believe it! Three of the songs made it within the top 40, with one song even making it to the top 10. Miley’s ‘The Climb’ sits pretty at number 8 while ‘Hoedown Throwdown’ is at number 28. Taylor Swift’s contribution to the soundtrack, ‘Crazier’ is at number 38. This would all have been ok to me if Taylor’s song beat out Miley’s songs. I guess a lot of tweenies got their parents to buy the album.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybuddieslive.com/2009/04/20/miley-cyrus-dominates-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna earns $242 million in 2008</title>
		<link>http://mybuddieslive.com/2009/02/13/madonna-earns-242-million-in-2008/</link>
		<comments>http://mybuddieslive.com/2009/02/13/madonna-earns-242-million-in-2008/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:55:00 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Concert Tour]]></category>
		<category><![CDATA[Madonna]]></category>

		<guid isPermaLink="false">http://mybuddieslive.com/?p=1544</guid>
		<description><![CDATA[Pop superstar Madonna has topped Billboard’s Top Moneymakers for 2008 by raking in an impressive $242,176,466 which makes her the highest earning artist in the music business for last year. Last year Madonna released her newest album ‘Hard Candy’ while also taking the world tour Sticky &#38; Sweet. All of that has resulted in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mybuddieslive.com/wp-content/uploads/2009/02/madonna.jpg"><img class="size-full wp-image-1545 aligncenter" title="madonna" src="http://mybuddieslive.com/wp-content/uploads/2009/02/madonna.jpg" alt="" width="338" height="441" /></a><br />
Pop superstar Madonna has topped Billboard’s Top Moneymakers for 2008 by raking in an impressive $242,176,466 which makes her the highest earning artist in the music business for last year.</p>
<p>Last year Madonna released her newest album ‘Hard Candy’ while also taking the world tour Sticky &amp; Sweet. All of that has resulted in the pop diva earning $242 million and most probably that’s why she had no hitch in paying former husband Guy Ritche a staggering $50 million as part of the divorce settlement.</p>
<p>Second on the list was Bon Jovi with $157 million in total earning, next up was Bruce Springsteen earning a grand total of $156 million and rounding off the top 5 were The police with $109 in their pockets and at fifth is Celine Dion $99 million.</p>
<p>At 50 she is still able to captivate the world with her racy videos, catchy numbers and she changes her persona as per the requirements of her releasing album. No doubt she is amongst the most brilliant artist of the 20 century and continues to be so.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybuddieslive.com/2009/02/13/madonna-earns-242-million-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Brothers Losing Steam</title>
		<link>http://mybuddieslive.com/2008/09/01/jonas-brothers-losing-steam/</link>
		<comments>http://mybuddieslive.com/2008/09/01/jonas-brothers-losing-steam/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 07:13:36 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Jonas Brothers]]></category>
		<category><![CDATA[Records Sale]]></category>

		<guid isPermaLink="false">http://mybuddieslive.com/2008/09/01/jonas-brothers-losing-steam/</guid>
